For indicative purposes only.
Not to scale.
Office | Terrace | |||
sq m | sq ft | sq m | sq ft | |
Roof | – | – | 109 | 1,173 |
7 Virtual tour | 206 | 2,217 | 133 | 1,432 |
6 Virtual tour | 541 | 5,823 | – | – |
5 Virtual tour | 541 | 5,823 | 24 | 258 |
4 Virtual tour | 568 | 6,114 | – | – |
3 Virtual tour | 568 | 6,114 | 102 | 1,098 |
2 Virtual tour | 710 | 7,642 | – | – |
1 | 710 | 7,642 | – | – |
G Virtual tour | 594 | 6,394 | – | – |
Reception | 74 | 797 | – | – |
Total IPMS 3 (approx) |
4,512 | 48,567 | 368 | 3,961 |